Australian Technology Network of Universities
HOME  | ABOUT ATN | WORKING GROUPS | NEWSROOM | BUSINESS | STUDENTS  | atn Conference | CENTRE FOR METABOLIC FITNESS | E-GRAD SCHOOL (AUSTRALIA) | Contact

Finance

Back to menu

In this section each ATN institution's revenue is profiled, and its total net assets listed.

All information in this section is sourced from reports published by the Department of Education, Science and Training (DEST).

Revenue and Net Assets ($m), 2004
Revenue Curtin QUT RMIT UniSA UTS ATN Total ATN Profile Australia Total ATN % of Australia
Commonwealth Government 121.1 148.1 143.3 119.3 111.9 643.8 31.9% 4,515.7 14.3%
State Government 16.4 9.3 59.2 2.6 2.5 90.0 4.5% 590.5 15.2%
Higher Education Contribution Scheme 63.3 100.1 60.6 63.0 61.2 348.2 17.2% 1,983.1 17.6%
Postgraduate Education Loan Scheme 11.6 9.2 10.6 2.3 20.3 54.1 2.7% 237.2 22.8%
Fees and Charges 121.1 94.7 160.8 62.4 102.2 541.3 26.8% 3,001.8 18.0%
 - Fee Paying Overseas Students 96.4 72.3 122.8 51.3 76.7 419.5 20.8% 1,946.6 21.6%
 - Fee Paying Non-Overseas Students 6.9 12.1 17.8 3.6 11.5 52.0 2.6% 322.2 16.1%
 - Other 17.8 10.4 20.2 7.4 14.0 69.8 3.5% 732.9 9.5%
Consultancy and Contract Research 16.3 11.9 25.7 18.0 7.7 79.6 3.9% 645.8 12.3%
Other Income 65.2 86.2 25.5 49.3 38.0 264.1 13.1% 2,472.1 10.7%
Total Revenue 414.9 459.6 485.8 316.9 343.8 2,021.1 100.0% 13,446.1 15.0%
                   
Net Assets 610.2 661.3 934.1 447.4 678.2 3,331.3   25,276.9 13.2%